Bell Schedules »
			
			
					Minimum Day/Finals Day
			
		
			Minimum Day/Finals Day
		
	
	
	
	
	
		
			
				Minimum Day/Finals Day
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| First Bell | 
						8:20 AM | 
						— | 
						— | 
					
				
					
						| Period 1 | 
						8:30 AM | 
						9:30 AM | 
						60 min | 
					
				
					
						| Passing | 
						9:30 AM | 
						9:40 AM | 
						10 min | 
					
				
					
						| Period 2 | 
						9:40 AM | 
						10:40 AM | 
						60 min | 
					
				
					
						| Passing | 
						10:40 AM | 
						10:50 AM | 
						10 min | 
					
				
					
						| Period 3 | 
						10:50 AM | 
						11:50 AM | 
						60 min | 
					
				
					
						| Passing | 
						11:50 AM | 
						12:00 PM | 
						10 min | 
					
				
					
						| Period 4 | 
						12:00 PM | 
						1:00 PM | 
						60 min | 
					
				
					
						| Lunch (Teachers) | 
						1:00 PM | 
						1:45 PM | 
						45 min | 
					
				
					
						| District Collaboration | 
						1:45 PM | 
						3:30 PM | 
						105 min |